- occupants 4
-
2 Double beds
2 - 2 Bedrooms 2
- 1 bathroom 1
- 80 m² 80 m²
- Wi-Fi Wi-Fi
Accommodation
Description
Welcome to our charming apartment in Knokke-Heist, the perfect getaway for families and groups of up to 4 guests. This welcoming accommodation features 2 comfortable bedrooms, ideal for a relaxing coastal retreat.
The apartment boasts a modern kitchen, fully equipped with everything you need to prepare delicious meals. You'll find a refrigerator, freezer, microwave, oven, dishwasher, washing machine, dryer, coffee machine, toaster, kettle, and all necessary kitchenware and crockery. It's the perfect setup for self-catering holidays.
Stay connected with complimentary Wi-Fi throughout the property, and unwind in front of either of the 2 televisions.
Step outside to enjoy the balcony and garden furniture, perfect for morning coffee or evening relaxation. The property also includes practical amenities such as a hair dryer for your convenience.
With one well-appointed bathroom featuring a shower, this apartment provides all the comfort and convenience you need for a memorable stay in Knokke-Heist.
Distribution of bedrooms
Bathroom distribution
Special features
Open plan kitchen (induction)
Mandatory or included services
Your schedule
Comments
- No smoking
- No pets allowed
Booking conditions
From the booking date until 15 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Map and distances
Availability calendar
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Price lists
|
Dates
Price per week (VAT included)
*
|
|
|---|---|
| 18/06/2026 · 18/06/2026 |
€ 861 |
| 19/06/2026 · 19/06/2026 |
€ 938 |
| 20/06/2026 · 20/06/2026 |
€ 1,113 |
| 21/06/2026 · 21/06/2026 |
€ 1,281 |
| 22/06/2026 · 22/06/2026 |
€ 1,232 |
| 23/06/2026 · 23/06/2026 |
€ 1,064 |