- occupants 4
-
1 Double bed
1 Sofa bed double
2 - 1 Bedroom 1
- 1 bathroom 1
- 55 m² 55 m²
- Wi-Fi Wi-Fi
Availability and prices
Accommodation
Description
Discover this stylish and cosy apartment in the vibrant Nieuwpoort – the perfect base for couples, families or friends who want to enjoy the sea, relaxation and conviviality. With its many restaurants, beach bars, sports facilities, shops and more, there is something for everyone.
As soon as you step inside, you immediately feel the warm, homely atmosphere of the apartment.
As soon as you step inside, you immediately feel the warm, homely atmosphere of the apartment.
Distribution of bedrooms
1 Double bed
1 Sofa bed double
Bathroom distribution
1 bathroom
Special features
Internet
TV
Heating
Kitchen
Open plan kitchen
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
General
1 TV
Lift
Internet
Internet
Wi-Fi
Hair dryer
55 m² Property
Central heating
Mandatory or included services
Bed linen: Included
Final Cleaning: Included
Heating: Included
Internet Access: Included
Towels: Included
Your schedule
Check-in from 16:00 to 0:00 Every day
Check-outBefore 10:00
Comments
- No smoking
- No pets allowed
- No pets allowed
Booking conditions
From the booking date until 15 days before check-in, there is no cancellation penalty
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 15 days before check-in
0% of the total rent
From 14 days before until check-in
100% of the total rent
No-show
100% of the total prepayment amount
Map and distances
Availability calendar
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Price lists
|
Dates
Price per week (VAT included)
*
|
|
|---|---|
| 18/06/2026 · 18/06/2026 |
€ 630 |
| 19/06/2026 · 19/06/2026 |
€ 665 |
| 20/06/2026 · 20/06/2026 |
€ 721 |
| 21/06/2026 · 21/06/2026 |
€ 700 |
| 22/06/2026 · 22/06/2026 |
€ 658 |
| 23/06/2026 · 23/06/2026 |
€ 700 |